| February 2012 | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 1:00–4:00 pm Lotus Rice Maruso Soy Sauce Grocery | 2 11:00–2:00 pm SafSlim Health & Body Care 1:00–4:00 pm Widmer's 4 year Cheese Cheese | 3 12:00–3:00 pm Veriditas Health & Body Care 1:00–4:00 pm Meat & Seafood | ||
| 6 11:00–2:00 pm Evan Healy Health & Body Care 11:00–1:00 pm Republic of Tea 1:00–4:00 pm Produce | 7 1:00–4:00 pm Hamburger and Mac What's For Supper? 2:00–5:00 pm Lara Bar | 8 1:00–4:00 pm Chocolate and Knudsen Cider Grocery 1:00–5:00 pm Upton's | 9 1:00–4:00 pm Truffles Deli | 10 10:00–1:00 pm Wendel's 11:00–2:00 pm Seven Sundays 1:00–4:00 pm Meat & Seafood |
| 13 1:00–3:00 pm Pangea Health & Body Care 1:00–4:00 pm Produce 2:00–5:00 pm Sadia's Sauce | 14 12:00–3:00 pm Veriditas Health & Body Care 1:00–4:00 pm Marmalade Chicken What's For Supper? | 15 11:00–2:00 pm Natural Health Health & Body Care 1:00–4:00 pm Rising Moon Pierogies Grocery | 16 11:00–2:00 pm Saxon Creamery 1:00–4:00 pm Cheese 2:00–5:00 pm Seven Sundays | 17 11:30–2:30 pm CocoYo 1:00–4:00 pm Meat & Seafood |
| 20 12:00–3:00 pm Aura Cacia Health & Body Care 1:00–4:00 pm Produce | 21 1:00–4:00 pm Spinach & Goat Cheese Quiche What's For Supper? | 22 1:00–4:00 pm Star Thrower Farm Skyr Grocery | 23 1:00–4:00 pm Sweet Onion Pie Deli | 24 1:00–4:00 pm Meat & Seafood |
| 27 1:00–3:00 pm Pangea Health & Body Care 1:00–4:00 pm Produce | 28 1:00–4:00 pm Thai Style Grapefruit Chicken Salad What's For Supper? 2:00–5:00 pm Wyndmere Health & Body Care | 29 1:00–4:00 pm Chobani Yogurt Grocery 2:00–5:00 pm Natural Health Health & Body Care | ||
All demos are while supplies last. Times may vary.